US stock markets (NYSE and Nasdaq) are closed on these days. On early-close days, trading ends at 1:00 pm Eastern Time.
| Date | Holiday | Trading |
|---|---|---|
| Thu 01 Jan 2026 | New Year's Day | Closed |
| Mon 19 Jan 2026 | Martin Luther King Jr. Day | Closed |
| Mon 16 Feb 2026 | Washington's Birthday | Closed |
| Fri 03 Apr 2026 | Good Friday | Closed |
| Mon 25 May 2026 | Memorial Day | Closed |
| Fri 19 Jun 2026 | Juneteenth | Closed |
| Fri 03 Jul 2026 | Independence Day (observed) | Closed |
| Mon 07 Sep 2026 | Labor Day | Closed |
| Thu 26 Nov 2026 | Thanksgiving Day | Closed |
| Fri 25 Dec 2026 | Christmas Day | Closed |
| Fri 01 Jan 2027 | New Year's Day | Closed |
| Mon 18 Jan 2027 | Martin Luther King Jr. Day | Closed |
| Mon 15 Feb 2027 | Washington's Birthday | Closed |
| Fri 26 Mar 2027 | Good Friday | Closed |
| Mon 31 May 2027 | Memorial Day | Closed |
| Fri 18 Jun 2027 | Juneteenth (observed) | Closed |
| Mon 05 Jul 2027 | Independence Day (observed) | Closed |
| Mon 06 Sep 2027 | Labor Day | Closed |
| Thu 25 Nov 2027 | Thanksgiving Day | Closed |
| Fri 24 Dec 2027 | Christmas Day (observed) | Closed |
| Fri 27 Nov 2026 | Early close | Closes 13:00 |
| Thu 24 Dec 2026 | Early close | Closes 13:00 |
| Fri 26 Nov 2027 | Early close | Closes 13:00 |
Source: NYSE Group holiday and early closings calendar.
World market hours · Is the stock market open today? · NYSE holidays · LSE holidays · NSE holidays