The Technician license gives full privileges on all amateur bands above 50 MHz and limited HF privileges: Morse code (CW) on parts of 80, 40 and 15 meters, and CW, data and voice on part of 10 meters.
| Band | Frequencies | Modes | Max power |
|---|---|---|---|
| 80 m | 3.525–3.600 MHz | CW only | 200 W PEP |
| 40 m | 7.025–7.125 MHz | CW only | 200 W PEP |
| 15 m | 21.025–21.200 MHz | CW only | 200 W PEP |
| 10 m | 28.000–28.300 MHz | CW, RTTY and data | 200 W PEP |
| 10 m | 28.300–28.500 MHz | CW and SSB voice | 200 W PEP |
| 6 m | 50–54 MHz | All modes | 1500 W PEP |
| 2 m | 144–148 MHz | All modes | 1500 W PEP |
| 1.25 m | 222–225 MHz | All modes | 1500 W PEP |
| 70 cm | 420–450 MHz | All modes | 1500 W PEP |
| 33 cm | 902–928 MHz | All modes | 1500 W PEP |
| 23 cm | 1240–1300 MHz | All modes | 1500 W PEP |
Summary of FCC Part 97 (§97.301, §97.305, §97.313). Some bands have additional limits, for example near military radar or in certain areas, and parts are shared with other services. Check the ARRL band chart or the FCC rules before transmitting.
Upgrade to General class to get most HF phone privileges. Try the free General practice test.